![]() CITY OF BALTIMORE LIST OF PREQUALIFIED CONTRACTORS |
| _____________________________________________________________________________ |
|
PREQUALIFIED CONTRACTORS |
|
|
| CONT NO |
COMPANY NAME
|
MONEY LIMIT | EXPIRATION DATE |
| 4660 | A - Connection, Inc. | $234,000.00 | 7/27/2012 |
| 596 | A & A Tree Experts, Inc. | $1,179,000.00 | 11/9/2012 |
| 3886 | A&M Electric LLC. | $1,500,000.00 | 8/10/2012 |
| 3131 | A.W.A Mechanical, Inc. | $3,780,000.00 | 6/21/2012 |
| 4808 | A+A Construction And Utilities, Inc. | $1,500,000.00 | 4/27/2012 |
| 3952 | Aaron Enterprises, Inc. | $8,000,000.00 | 2/16/2012 |
| 4003 | AB Construction Inc. | $8,000,000.00 | 6/7/2012 |
| 4227 | Abel Recon, Llc. | $6,957,000.00 | 3/23/2012 |
| 3883 | Abhe & Svoboda, Inc. | $122,976,000.00 | 10/5/2012 |
| 4275 | ACCENT CUSTOM CONTRACTING, INC. | $1,500,000.00 | 4/26/2012 |
| 4147 | ACM Services, Inc. | $1,500,000.00 | 11/9/2012 |
| 4494 | Adams-Robinson Enterprises, Inc. | $84,708,000.00 | 12/21/2012 |
| 4238 | Admiral Elevator Company, Inc. | $3,780,000.00 | 9/21/2012 |
| 4057 | Adrian L. Merton, Inc. | $116,226,000.00 | 1/18/2013 |
| 3993 | Advanced Fire Protection Sys., LLC. | $8,000,000.00 | 1/18/2013 |
| 4510 | Advanced Govern. & Indust. Sec., Inc. | $36,000.00 | 4/26/2012 |
| 1706 | ALASON ELECTRICAL CONTRACTORS, INC | $8,000,000.00 | 4/19/2012 |
| 4486 | Albecon Development Corp. d/b/a March-Westin Co, MD | $15,715,000.00 | 10/19/2012 |
| 2617 | ALLIANCE ROOFING & SHEET METAL, INC. | $8,000,000.00 | 4/19/2012 |
| 492 | Allied Contractors, Inc. | $46,377,000.00 | 11/9/2012 |
|
________________________________________________________________________________
|
|
City
of Baltimore
CONTRACTORS QUALIFICATION COMMITTEE |