|
CITY OF BALTIMORE LIST OF PREQUALIFIED CONTRACTORS |
![]() |
|
| _____________________________________________________________________________ |
|
PREQUALIFIED CONTRACTORS |
|
|
| CONT NO |
COMPANY NAME
|
MONEY LIMIT | EXPIRATION DATE |
| 4520 | 8 BROTHERS COMPANY | $909,000.00 | 4/23/2010 |
| 4660 | A - CONNECTION, INC. | $234,000.00 | 1/28/2011 |
| 3689 | A & A PLUMBING INC | $1,500,000.00 | 7/29/2010 |
| 596 | A & A TREE EXPERTS INC | $1,500,000.00 | 9/16/2010 |
| 2969 | A & A TREE EXPERTS, INC. | $1,377,000.00 | 4/15/2010 |
| 4551 | A & M SERVICES, LLC. | $828,000.00 | 6/11/2010 |
| 3886 | A&M ELECTRIC LLC | $1,500,000.00 | 4/15/2010 |
| 4550 | A.M & SONS ELECTRIC, LLC | $1,500,000.00 | 6/11/2010 |
| 4399 | A/C POWER, INC. | $261,000.00 | 6/24/2010 |
| 4029 | A2Z ENVIRONMENTAL GROUP, LLC. | $1,500,000.00 | 7/15/2010 |
| 3952 | AARON ENTERPRISES INC | $5,463,000.00 | 1/27/2011 |
| 4632 | ABEL CONSTRUCTION CO., INC | $23,680,000.00 | 11/18/2010 |
| 4227 | ABEL RECON, LLC | $1,500,000.00 | 3/18/2010 |
| 3883 | ABHE & SVOBODA, INC. | $97,920,000.00 | 8/19/2010 |
| 4593 | ABSOLUTE UNDERGROUND, INC. | $1,500,000.00 | 8/13/2010 |
| 3600 | AC DELLOVADE INC | $108,630,000.00 | 9/2/2010 |
| 4205 | ACC PAINTING COMPANY | $216,000.00 | 5/20/2010 |
| 4679 | ACCESS GLOBAL TECHNOLOGIES, INC. | $846,000.00 | 3/4/2011 |
| 4552 | ACCURATE INSULATION, LLC. | $1,500,000.00 | 6/11/2010 |
| 4579 | ACKERMAN & BAYNES, LLC. | $1,500,000.00 | 7/16/2010 |
|
________________________________________________________________________________
|
|
City
of Baltimore
CONTRACTORS QUALIFICATION COMMITTEE |